Tapology Site Search

Biggest Oddsmaker Upsets in Dream

Oddsmaker Upsets

Bout   Event   Date   Org
-675 Yoon vs. +525 Nakahara Dream 6 2008.09.23
-600 Manhoef vs. +425 Mizuno Dream 15 2010.07.10
-568 Sakurai vs. +428 Žaromskis Dream 10 2009.07.20
-550 Yamamoto vs. +400 Warren Dream 9 2009.05.26
-490 Prangley vs. +355 Mizuno Dream 2011.07.16
-478 Minowa vs. +358 Shibata Dream 8 2009.04.05
-415 Galvao vs. +285 High Dream 10 2009.07.20
-388 Minowa vs. +258 Kin Dream 2 2008.04.29
-345 Kitaoka vs. +255 Brooks Dream 18 2012.12.31
-335 Ishida vs. +285 Uno Dream 3 2008.05.11
-315 Minowa vs. +245 Funaki Dream 6 2008.09.23
-300 Hansen vs. +230 Takaya Dream 14 2010.05.29
-288 Kharitonov vs. +225 Monson Dream 8 2009.04.05
-286 Cavalcante vs. +241 Aoki Dream 2 2008.04.29
-275 Maeda vs. +215 Osawa Dream 14 2010.05.29
-245 Kang vs. +200 Mousasi Dream 2 2008.04.29
-240 Maeda vs. +180 Tokoro Dream 2011.05.29
-235 Maeda vs. +185 Escovedo Dream 13 2010.03.22
-230 Tokoro vs. +180 Yamamoto Dream 6 2008.09.23
-225 Aoki vs. +175 Sakurai Dream 8 2009.04.05
-223 Yoon vs. +175 Taylor Dream 10 2009.07.20
-210 Sapp vs. +167 Minowa Dream 9 2009.05.26
-198 Maeda vs. +159 Takaya Dream 9 2009.05.26
-196 Umakhanov vs. +171 Nagata Dream 1 2008.03.15
-190 Sakuraba vs. +155 Gracie Dream 14 2010.05.29
-188 Choi vs. +154 Minowa Dream 11 2009.10.06
-188 Cavalcante vs. +150 Kawajiri Dream 9 2009.05.26
-185 Otsuka vs. +155 Osawa Dream 2011.05.29
-184 Galešić vs. +149 Sakuraba Dream 12 2009.10.25
-171 Nakahara vs. +136 Chonan Dream 13 2010.03.22
-168 Beebe vs. +135 Warren Dream 7 2009.03.08
-165 Miyata vs. +135 Takaya Dream 2011.07.16
-163 Warren vs. +133 Fernandes Dream 11 2009.10.06
-160 Tokoro vs. +130 Nishiura Dream 14 2010.05.29
-160 Inoue vs. +130 Takaya Dream 2011.12.31
-155 Tokoro vs. +120 Saadulaev Dream 2011.12.31
-155 Imanari vs. +-125 Tokoro Dream 2011.07.16
-153 Beebe vs. +123 Maeda Dream 12 2009.10.25
-145 Imanari vs. +120 Banuelos Dream 2011.12.31
-145 Takaya vs. +115 Karakhanyan Dream 18 2012.12.31
-140 Hansen vs. +130 Alvarez Dream 3 2008.05.11
-140 Otsuka vs. +110 Miyata Dream 14 2010.05.29
-140 Tokoro vs. +110 Banuelos Dream 17 2011.09.24
-140 Jung vs. +121 Nakamura Dream 3 2008.05.11
  • Jits Magazine : Gabi Garcia MMA Comeback Cancelled Due To Floods In Brazil
  • Jits Magazine : ADXC 4 Full Results And Review
  • MMA Mania : Watch Tyson Fury Become A Pinball
  • Bad Left Hook : UPSETS! Berinchyk beats Navarrete by split decision, Norman stops Santillan
  • MMAFighting.com : UFC Vegas 92 post-fight show: Reaction to Lerone Murphy’s dominant win over Edson Barboza
  • UFC.com : Road To UFC Results & Scorecards | Season 3: Episodes 3 & 4
  • Bad Left Hook : Navarrete vs Berinchyk: Live updates and results
  • Bad Left Hook : Navarrete vs Berinchyk: Live updates and results NOW!
  • MMA Junkie : UFC 2024 post-fight bonus winners: Inside the numbers
  • MMAFighting.com : Khalil Rountree Jr. out of Jamahal Hill fight at UFC 303 due to doping violation
  • MMAFighting.com : UFC Vegas 92 bonuses: Angela Hill cashes extra $50K for first career submission
  • UFC.com : Bonus Coverage | UFC Fight Night: Barboza vs Murphy
  • MMA Mania : Bonuses! Hill Banks $50K For First-Career Submission
  • MMA Junkie : UFC Fight Night 241 bonuses: Finally, an extra $50,000 for Angela Hill to truly celebrate
  • MMAFighting.com : Lerone Murphy punishes Edson Barboza to win lopsided decision in UFC Vegas 92 main event 
  • MMA Junkie : UFC Fight Night 241 results: Lerone Murphy overwhelms Edson Barboza, calls for anyone in top 10
  • MMAFighting.com : ‘The young eats the old’: Pros react to Lerone Murphy’s lopsided win over Edson Barboza at UFC Vegas 92
  • MMA Mania : UFC Vegas 92 Results, Video Highlights
  • MMA Junkie : Social media reacts to Lerone Murphy's victory over Edson Barboza at UFC Fight Night 241
  • Middle Easy : Lerone Murphy Dominates Edson Barboza, Keeps Unfeated Record Intact – UFC Vegas 92 Results (Highlights)